Description
Size Chart | ||||
Size/CM | Bust | Length | Sleeve | Shoulder |
M | 97 | 69 | 21 | 44 |
L | 102 | 71 | 21.5 | 46 |
XL | 107 | 73 | 22 | 48 |
XXL | 114 | 74 | 22.5 | 50 |
₦13,200.00 ₦12,000.00
Size Chart | ||||
Size/CM | Bust | Length | Sleeve | Shoulder |
M | 97 | 69 | 21 | 44 |
L | 102 | 71 | 21.5 | 46 |
XL | 107 | 73 | 22 | 48 |
XXL | 114 | 74 | 22.5 | 50 |
Reviews
There are no reviews yet.